Restaurant & Bakery
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
|
SULP PS32 | SULP PS32 PLASTIC SCOOP 32 OZ - 1 / EACH (CUCHARON MEDIDOR) | $15.74 / Each | 0 | Active | |
|
PORTION 010 | PORTION 010 PORTION CUP 1 OZ - 2500 / CASE | $35.69 / Case | 0 | Active | |
![]() |
PORT C15 | PORT C15 PORTION CUP 1.5 OZ - 2500 / CASE | $33.08 / Case | 0 | Active | |
|
PORTION 020 | PORTION 020 PORTION CUP 2 OZ - 2500 / CASE | $40.43 / Case | 0 | Active | |
|
PORTION 060 | PORTION 060 PORTION CUP 2 OZ. BLACK PLASTIC - 2500 / CASE (CONTENEDOR PARA SALSA) | $65.09 / Case | 0 | Active | |
|
PORTION C325 | PORTION C325 PORTION CUP 4 OZ (3.25 OZ) CLEAR - 2500 / CASE | $72.45 / Case | 0 | Active | |
|
CUP C103 | CUP C103 PORTION CUP 4 OZ. BLACK PLASTIC KODA SPC400B - 2500 / CASE (CONTENEDOR PARA SALSA) | $64.04 -15.0% $54.43 / Case | 0 | Active | |
|
PORTION L46 | PORTION L46 PORTION LID 4 OZ FABRIKAL (2500 PZ) TAPAS (FABRIKAL) | $49.34 / Case | 0 | Active | |
|
PORTION L10 | PORTION L10 PORTION LID 1OZ - 2500 / CASE | $31.49 / Case | 0 | Active | |
|
PORTION L21 | PORTION L21 PORTION LID 2 OZ - 2500 / CASE | $37.79 / Case | 0 | Active |
Active
Active
Active
Active
Active
Active
Active
Active
Active
Active