Restaurant & Bakery
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
SAL DES05 | SAL DES05 REST SALEROS DESECHABLES 12 PK | $9.44 / Case | 0 | Active | |
|
|
MOL 0019 | MOL 0019 REST CLEAR MOLDED LID 12X18X6 (TAPA) | $13.13 / Each | 0 | Special Order | |
|
|
MOL 0021 | MOL 0021 REST CLEAR MOLDED TRAYS 12X18X3.5 | $16.79 / Each | 0 | Active | |
|
|
MOL 0018 | MOL 0018 REST CLEAR MOLDED TRAYS 12X18X6 | $26.71 / Each | 0 | Special Order | |
|
|
CO AR0040 | CO AR0040 RICE LONG GRAIN 100 LB - 1 / EACH (ARROZ ) | $73.45 / Case | 0 | Active | |
|
GROC AR85 | GROC AR85 RICE PAIRBOILED DELTA STAR 25 LB - 1 / BOX | $22.58 | 0 | Active | |
|
|
CO AR0041 | CO AR0041 RICE PARBOILED DELTA STAR 50 LB - 1 / BOX (ARROZ PRECOCIDO) | $48.04 / Box | 0 | Active | |
|
|
CO CH0153 | CO CH0153 ROASTED ARBOL PEPPER - 25 LB / CASE (CHILE DE ARBOL TOSTADO) | $144.12 / Case | 0 | Active | |
|
MOLD 0512 | MOLD 0512 ROUND FLUTED 5 1/2" TARTLET MOLD REMOVABLE BOTTOM NON STICK - 1 / PIECE | $5.51 | 0 | Special Order | |
|
|
BOTES 0105 | BOTES 0105 ROUND FOOD STORAGE CONTAINER WITH GRADUATIONS 22 QT - 1 / EACH | $18.38 / Each | 0 | Special Order |
Active
Special Order
Active
Special Order
Active
Active
Active
Active
Special Order
Special Order